Varga, Andreas und Ossmann, Daniel und Joos, Hans-Dieter (2014) A fault diagnosis based reconfigurable longitudinal control system for managing loss of air data sensors for a civil aircraft. 19th World Congress of the International Federation of Automatic Control, 2014-08-24 - 2014-08-29, Cape Town, South Africa. doi: 10.3182/20140824-6-ZA-1003.00672. ISSN 1474-6670.
|
PDF
954kB |
Offizielle URL: http://dx.doi.org/10.3182/20140824-6-ZA-1003.00672
Kurzfassung
An integrated fault diagnosis based fault tolerant longitudinal control system architecture is proposed for civil aircraft which can accommodate partial or total losses of angle of attack and/or calibrated airspeed sensors. A triplex sensor redundancy is assumed for the normal operation of the aircraft using a gain scheduled longitudinal normal control law. The fault isolation functionality is provided by a bank of 6 fault detection filters, which individually monitor each of the 6 sensors using robust low order LPV residual generators. In the case of losses of up to 5 sensors, a fault estimation technique based on LPV estimators can be employed to reconstruct the missing sensor information necessary for gain scheduling. In the worst case of a total failure of all 6 sensors, a robust constant longitudinal control law is employed which ensures a basic longitudinal control performance. The proposed control architecture fulfils the basic requirements formulated in the Benchmark Problem in the RECONFIGURE project.
| elib-URL des Eintrags: | https://elib.dlr.de/92158/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | A fault diagnosis based reconfigurable longitudinal control system for managing loss of air data sensors for a civil aircraft | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 2014 | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Ja | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| DOI: | 10.3182/20140824-6-ZA-1003.00672 | ||||||||||||||||
| Seitenbereich: | Seiten 3489-3496 | ||||||||||||||||
| Name der Reihe: | IFAC Proceedings Volumes (IFAC-PapersOnline) | ||||||||||||||||
| ISSN: | 1474-6670 | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | fault tolerant control, fault detection and diagnosis, robust controller tuning, optimization-based design | ||||||||||||||||
| Veranstaltungstitel: | 19th World Congress of the International Federation of Automatic Control | ||||||||||||||||
| Veranstaltungsort: | Cape Town, South Africa | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 24 August 2014 | ||||||||||||||||
| Veranstaltungsende: | 29 August 2014 | ||||||||||||||||
| Veranstalter : | International Federation of Automatic Control (IFAC) | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Luftfahrt | ||||||||||||||||
| HGF - Programmthema: | Flugzeuge | ||||||||||||||||
| DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | L AR - Aircraft Research | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | L - Systeme und Kabine (alt) | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Systemdynamik und Regelungstechnik > Flugzeug-Systemdynamik | ||||||||||||||||
| Hinterlegt von: | Varga, Dr.-Ing. Andreas | ||||||||||||||||
| Hinterlegt am: | 19 Nov 2014 10:15 | ||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 19:57 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags