Galenko, P.K. and Kolbe, M. and Herlach, D.M. and Rettenmayr, M. (2014) Kinetics of dendrite growth and dendritic fragmentation in the undercooled Co81.2Cu18.8 alloy's melt. Metallurgical Research & Technology, 111, pp. 295-303. Cambridge University Press. doi: 10.1051/metal/2014019. ISSN 2271-3646.
Full text not available from this repository.
Official URL: http://www.metallurgical-research.org
Abstract
The growth velocity during solidification of an undercooled melt of a Co-Cu alloy processed by electromagnetic levitation was measured using a high speed video camera. Applying a model of local non-equilibrium solidification, theoretical predictions of dendrite growth velocity and dendritic growth radii are compared with high-accuracy measurements of the growth kinetics. As the undercooling ΔT reaches a critical value consistent with the dendrite growth velocity being equal to the atomic diffusion speed VD in bulk liquid, ΔT = ΔT(VD), the velocity-undercooling relationship exhibits a break-point.
Item URL in elib: | https://elib.dlr.de/92134/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Title: | Kinetics of dendrite growth and dendritic fragmentation in the undercooled Co81.2Cu18.8 alloy's melt | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||
Journal or Publication Title: | Metallurgical Research & Technology | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Volume: | 111 | ||||||||||||||||||||
DOI: | 10.1051/metal/2014019 | ||||||||||||||||||||
Page Range: | pp. 295-303 | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
Publisher: | Cambridge University Press | ||||||||||||||||||||
ISSN: | 2271-3646 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | undercooling, dendrite growth, solidification, modeling | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Materialforschung unter Mikro-g (old) | ||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Physics in Space | ||||||||||||||||||||
Deposited By: | Kolbe, Matthias | ||||||||||||||||||||
Deposited On: | 24 Nov 2014 09:48 | ||||||||||||||||||||
Last Modified: | 23 Jul 2022 13:43 |
Repository Staff Only: item control page