Ho, C. and Christian, J. and Gill, D. and Moya, A. and Jeter, S. and Abdel-Khalik, S. and Sadowski, D. and Siegel, N. and Al-Ansary, H. and Amsbeck, Lars and Gobereit, Birgit and Buck, Reiner (2014) Technology Advancements for Next Generation Falling Particle Receivers. Energy Procedia, 49, pp. 398-407. Elsevier. doi: 10.1016/j.egypro.2014.03.043. ISSN 1876-6102.
PDF
- Only accessible within DLR
1MB |
Abstract
The falling particle receiver is a technology that can increase the operating temperature of concentrating solar power (CSP) systems, improving efficiency and lowering the costs of energy storage. Unlike conventional receivers that employ fluid flowing through tubular receivers, falling particle receivers use solid particles that are heated directly as they fall through a beam of concentrated sunlight for direct heat absorption and storage. Because the solar energy is directly absorbed by the particles, the flux limitations associated with tubular central receivers are mitigated. Once heated, the particles may be stored in an insulated tank and/or used to heat a secondary working fluid (e.g., steam, CO2, air) for the power cycle. Thermal energy storage costs can be significantly reduced by directly storing heat at higher temperatures in a relatively inexpensive, stable medium. This paper presents an overview of recent advancements being pursued in key areas of falling particle receiver technology, including (1) advances in receiver design with consideration of particle recirculation, air recirculation, and interconnected porous structures; (2) advances in particle materials to increase the solar absorptance and durability; and (3) advances in the balance of plant for falling particle receiver systems including thermal storage, heat exchange, and particle conveyance.
Item URL in elib: | https://elib.dlr.de/91863/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Technology Advancements for Next Generation Falling Particle Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Energy Procedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.egypro.2014.03.043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 398-407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Elsevier Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1876-6102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Falling particle receiver; recirculation; air curtain; solid particles; storage; particle heat exchange; proppants; particle lift | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Renewable Energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Concentrating Solar Systems (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | E SF - Solar research | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | E - Point-Focusing Systems (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Solar Research > Punktfokussierende Systeme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Uhlig, Tamara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 13 Nov 2014 11:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 06 Sep 2019 15:22 |
Repository Staff Only: item control page