Bierkandt, Thomas and Kasper, Tina and Akyildiz, Erdal and Lucassen, Arnas and Oßwald, Patrick and Köhler, Markus and Hemberger, Patrick (2015) Flame structure of a low-pressure, laminar premixed and lightly sooting acetylene flame and the effect of ethanol addition. In: Proceedings of the Combustion Institute, 35, pp. 803-811. Elsevier. 35th Symposium on Combustion, 04.-08.08.2014, San Francisco, USA. doi: 10.1016/j.proci.2014.05.094. ISSN 1540-7489.
![]() |
PDF
364kB |
Official URL: http://dx.doi.org/10.1016/j.proci.2014.05.094
Item URL in elib: | https://elib.dlr.de/90487/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Flame structure of a low-pressure, laminar premixed and lightly sooting acetylene flame and the effect of ethanol addition | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the Combustion Institute | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||
Volume: | 35 | ||||||||||||||||||||||||
DOI: | 10.1016/j.proci.2014.05.094 | ||||||||||||||||||||||||
Page Range: | pp. 803-811 | ||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||
ISSN: | 1540-7489 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | mass spectrometry, combustion chemistry, acetylene, ethanol addition, soot, flame structure | ||||||||||||||||||||||||
Event Title: | 35th Symposium on Combustion | ||||||||||||||||||||||||
Event Location: | San Francisco, USA | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 04.-08.08.2014 | ||||||||||||||||||||||||
Organizer: | The Combustion Institute | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Simulation and Validation (old), E - Pollutants (old), V - Fahrzeugenergiesystem III (old) | ||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Mass Spectrometry Group | ||||||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||
Deposited On: | 08 Sep 2014 08:03 | ||||||||||||||||||||||||
Last Modified: | 31 Jul 2019 19:47 |
Repository Staff Only: item control page