Cowley, William and Giggenbach, Dirk and Mata Calvo, Ramon (2014) Optical Transmission Schemes for GEO Feeder Links. In: IEEE ICC 2014 - Selected Areas in Communications Symposium. International Conference on Communications, 10.-14. Juni 2014, Sydney.
![]() |
PDF
805kB |
Official URL: http://ieeexplore.ieee.org
Abstract
A novel transmission scheme for the forward link of a broadband satellite system that aims to avoid the need for feeder-link RF spectrum is described1. The hybrid scheme uses one or more optical uplinks from a hub station to geostationary satellite, plus one or more Ka band downlinks. The approach aims to retain the advantages of strong channel coding with high spectral efficiency, as used in recent high-speed digital video broadcast satellites, yet minimise on-board processing requirements. Promising simulation results are presented for a range of channel models, including channel measurements made with ESA’s Artemis satellite.
Item URL in elib: | https://elib.dlr.de/89792/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Title: | Optical Transmission Schemes for GEO Feeder Links | ||||||||||||
Authors: |
| ||||||||||||
Date: | June 2014 | ||||||||||||
Journal or Publication Title: | IEEE ICC 2014 - Selected Areas in Communications Symposium | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | Yes | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | KNOCGOP | ||||||||||||
Event Title: | International Conference on Communications | ||||||||||||
Event Location: | Sydney | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Dates: | 10.-14. Juni 2014 | ||||||||||||
Organizer: | IEEE | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Space | ||||||||||||
HGF - Program Themes: | Communication and Navigation | ||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||
DLR - Program: | R KN - Kommunikation und Navigation | ||||||||||||
DLR - Research theme (Project): | R - Vorhaben Multimedia Satellitennetze | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Institute of Communication and Navigation > Satellite Networks | ||||||||||||
Deposited By: | Giggenbach, Dr.-Ing. Dirk | ||||||||||||
Deposited On: | 31 Jul 2014 09:35 | ||||||||||||
Last Modified: | 31 Jul 2019 19:47 |
Repository Staff Only: item control page