Boden, Fritz and Stasicki, Boleslaw (2014) In-flight measurements of aircraft propeller deformation by means of an autarkic fast rotating imaging system. In: 22nd International Conference on Electrical Machines, ICEM 2016, pp. 1-6. 13th Asian Conference on Experimental Mechanics (ACEM) / The International Conference on Experimental Mechanics (icEM2014), 2014-11-15 - 2014-11-17, Singapore, Singapore. doi: 10.1117/12.2081393.
Full text not available from this repository.
Official URL: http://www.icem2014.com.sg/
Abstract
The non-intrusive in-flight measurement of the deformation and pitch of the aircrafts propeller is a demanding task. The idea of the imaging system integrated and rotating with the aircrafts propeller has been presented on the ICHSIP30. This system has been meanwhile constructed and tested as well in the laboratory as on the real aircraft. In this paper we outline the principle of Image Pattern Correlation Technique and describe the construction of the dedicated 3D image acquisition system. Further the results of the first ground and in-flight tests will be shown and discussed.
Item URL in elib: | https://elib.dlr.de/89051/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Title: | In-flight measurements of aircraft propeller deformation by means of an autarkic fast rotating imaging system | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2014 | ||||||||||||
Journal or Publication Title: | 22nd International Conference on Electrical Machines, ICEM 2016 | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | Yes | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
DOI: | 10.1117/12.2081393 | ||||||||||||
Page Range: | pp. 1-6 | ||||||||||||
Series Name: | Conference Proceedings | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | IPCT, rotating camera, rotierende Kamera, Propeller Deformation, AIM² | ||||||||||||
Event Title: | 13th Asian Conference on Experimental Mechanics (ACEM) / The International Conference on Experimental Mechanics (icEM2014) | ||||||||||||
Event Location: | Singapore, Singapore | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Start Date: | 15 November 2014 | ||||||||||||
Event End Date: | 17 November 2014 | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||
DLR - Research theme (Project): | L - Simulation and Validation (old) | ||||||||||||
Location: | Göttingen | ||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||
Deposited On: | 05 Dec 2014 13:16 | ||||||||||||
Last Modified: | 24 Apr 2024 19:55 |
Repository Staff Only: item control page