Backhaus, R. (1997) Operationalisierung von Satellitendaten für den Umweltschutz: Technologischer Selbstzweck oder zukunftsweisende Gestaltungsperspektive? GAIA, 6 (4), pp. 276-288.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/89/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||
| Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||
| Title: | Operationalisierung von Satellitendaten für den Umweltschutz: Technologischer Selbstzweck oder zukunftsweisende Gestaltungsperspektive? | ||||||||
| Authors: |
| ||||||||
| Date: | 1997 | ||||||||
| Journal or Publication Title: | GAIA | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Volume: | 6 | ||||||||
| Page Range: | pp. 276-288 | ||||||||
| Status: | Published | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | German Remote Sensing Data Center | ||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||
| Deposited On: | 16 Sep 2005 | ||||||||
| Last Modified: | 06 Jan 2010 11:51 |
Repository Staff Only: item control page