Shishkin, Andrei and Wagner, Claus (2014) Numerical Investigation of the Aerodynamic Forces Induced by the Flow around Free Flying Fruit Fly. In: New Results in Numerical and Experimental Fluid Mechanics IX Notes on Numerical Fluid Mechanics and Multidisciplinary Design, 124. Springer Verlag, Cham Heidelberg New York Dordrecht London. pp. 671-679. ISBN 978-3-319-03157-6. ISSN 1612-2909.
Full text not available from this repository.
Official URL: http://link.springer.com/chapter/10.1007/978-3-319-03158-3_68
Abstract
Direct Numerical Simulation (DNS) of free-flight maneuvers of a fruit fly (Drosophila melanogaster) is performed using the open source CFD code OpenFOAM . The fruit fly’s geometry and the kinematics are generated according to experimental studies by P. Schützner and F.-O. Lehmann in which the time series of spatial coordinates of the markers on the Drosophila’s body, head and wings were recorded. Based on the calculated velocity and pressure fields, we evaluated the vorticity and the forces acting on the wings. The analysis of the results obtained in the simulations confirms some experimentally observed lift enhancing mechanisms such as the leading edge vortex and rotational circulation. The wing-wake inetraction is also discussed.
Item URL in elib: | https://elib.dlr.de/88425/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Contribution to a Collection | |||||||||||||||||||||
Additional Information: | Online ISBN: 978-3-319-03158-3; ISSN: 1860-0824 (electronic); DOI: 10.1007/978-3-319-03158-3_68; Library of Congress Control Number: 2013957123 | |||||||||||||||||||||
Title: | Numerical Investigation of the Aerodynamic Forces Induced by the Flow around Free Flying Fruit Fly | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | 2014 | |||||||||||||||||||||
Journal or Publication Title: | New Results in Numerical and Experimental Fluid Mechanics IX | |||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Volume: | 124 | |||||||||||||||||||||
Page Range: | pp. 671-679 | |||||||||||||||||||||
Editors: |
| |||||||||||||||||||||
Publisher: | Springer Verlag, Cham Heidelberg New York Dordrecht London | |||||||||||||||||||||
Series Name: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | |||||||||||||||||||||
ISSN: | 1612-2909 | |||||||||||||||||||||
ISBN: | 978-3-319-03157-6 | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
Keywords: | Direct Numerical Simulation (DNS), free-flight maneuvers, Numerical Investigation | |||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||||||||
HGF - Program: | Transport | |||||||||||||||||||||
HGF - Program Themes: | Terrestrial Vehicles (old) | |||||||||||||||||||||
DLR - Research area: | Transport | |||||||||||||||||||||
DLR - Program: | V BF - Bodengebundene Fahrzeuge | |||||||||||||||||||||
DLR - Research theme (Project): | V - Project Next Generation Train II (old) | |||||||||||||||||||||
Location: | Göttingen | |||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Fluid Systems | |||||||||||||||||||||
Deposited By: | Micknaus, Ilka | |||||||||||||||||||||
Deposited On: | 26 Mar 2014 13:33 | |||||||||||||||||||||
Last Modified: | 26 Mar 2014 13:33 |
Repository Staff Only: item control page