Rein, Martin and Koch, Stefan and Rütten, Markus (2014) Experimental Investigations on the Influence of Ingesting Boundary Layers into a Diverterless S‐Duct Intake. 52nd Aerospace Sciences Meeting - AIAA SciTech, 2014-01-13 - 2014-01-17, National Harbor, Maryland, USA. doi: 10.2514/6.2014-0373.
Full text not available from this repository.
Official URL: http://arc.aiaa.org | DOI: 10.2514/6.2014-0373
Abstract
An experimental study of the combined effects of boundary layer ingestion and an Sduct diffuser on flow conditions at the engine face is presented. A main focus of the investigations is on the impact of boundary layers on intake performance and on limitations of diverterless intakes due to boundary layer ingestion. The dependence of total pressure distortions on flow parameters has been examined in a parametric study in a blow-down wind tunnel. The free-stream Mach number was varied between M = 0.30 and M = 0.65. In order to form a boundary layer of well-defined thickness ahead of the intake the model is arranged on a flat plate. In the introduction the importance of boundary layer ingesting highly integrated intakes is briefly discussed. This is followed by a description of the analytical design of the generic intake model, the cryogenic blowdown tunnel DNW-KRG in which the experimental tests have been performed, and the measurement techniques. Thereafter, experimental findings are discussed in detail and conclusions are drawn.
Item URL in elib: | https://elib.dlr.de/88152/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Additional Information: | AIAA 2014-0373; Chapter DOI: 10.2514/6.2014-0373; eISBN: 978-1-62410-256-1; DOI: 10.2514/masm14 | ||||||||||||||||
Title: | Experimental Investigations on the Influence of Ingesting Boundary Layers into a Diverterless S‐Duct Intake | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2014 | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
DOI: | 10.2514/6.2014-0373 | ||||||||||||||||
Page Range: | pp. 1-15 | ||||||||||||||||
Series Name: | Conference Proceedings online | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | S-duct intake, serpentine intake, diverterless intake, high aspect ratio intake, boundary layer ingestion, circumferential distortion descriptor, DC60, AIP, distortion rake, inverse flow ratio, DNW-KRG, pressure variations | ||||||||||||||||
Event Title: | 52nd Aerospace Sciences Meeting - AIAA SciTech | ||||||||||||||||
Event Location: | National Harbor, Maryland, USA | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 13 January 2014 | ||||||||||||||||
Event End Date: | 17 January 2014 | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | Aircraft Research (old) | ||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||
DLR - Research theme (Project): | L - Military Technologies (old) | ||||||||||||||||
Location: | Göttingen | ||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > High Speed Configurations | ||||||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||||||
Deposited On: | 17 Feb 2014 13:11 | ||||||||||||||||
Last Modified: | 24 Apr 2024 19:54 |
Repository Staff Only: item control page