Bauer, Waldemar and Romberg, Oliver and Wiedemann, Carsten and Drolshagen, Gerhard and Vörsmann, Peter (2012) Development of in-situ Space Debris Detector. COSPAR-39th Scientific Assembly, 14 - 22 July 2012, Mysore, India.
Full text not available from this repository.
Abstract
Due to high relative velocities, collisions of spacecraft in orbit with Space Debris (SD) or Micrometeoroids (MM) lead to payload degradation, anomalies or failures in spacecraft operation, or even to loss of a whole mission. Flux models and impact risk assessment tools, such as MASTER or ORDEM, and ESABASE2 or BUMPER II, are used to analyse the mission risk concerning this hazard potential. The validation of the ux models is based on SD and MM impact data from in-situ impact detectors; e.g. DEBIE, GORID and capture cells; and on the analysis of retrieved hardware from space; e.g. LDEF, HST or EURECA. However, the knowledge about the population of small (millimeter down to micron sized) objects in space is limited, and needs to be enhanced for reliable models. This paper provides an overview and assessment of SD and MM impact detectors and proposes an innovative detection concept, which utilises existing spacecraft components for detection purposes. The detector concept would be an active large area sensor and could be own in any orbit.
Item URL in elib: | https://elib.dlr.de/87896/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||
Title: | Development of in-situ Space Debris Detector | ||||||||||||||||||
Authors: |
| ||||||||||||||||||
Date: | 2012 | ||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||
Open Access: | No | ||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Keywords: | Space Debris Detector; Solar Generator; Spacecraft Subsystems | ||||||||||||||||||
Event Title: | COSPAR-39th Scientific Assembly | ||||||||||||||||||
Event Location: | Mysore, India | ||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||
Event Dates: | 14 - 22 July 2012 | ||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||
HGF - Program Themes: | Space System Technology | ||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||
DLR - Program: | R SY - Space System Technology | ||||||||||||||||||
DLR - Research theme (Project): | R - Systemanalyse Raumsegment (old) | ||||||||||||||||||
Location: | Bremen | ||||||||||||||||||
Institutes and Institutions: | Institute of Space Systems > System Analysis Space Segment | ||||||||||||||||||
Deposited By: | Bauer, Waldemar | ||||||||||||||||||
Deposited On: | 29 Jan 2014 11:41 | ||||||||||||||||||
Last Modified: | 10 Jun 2022 11:54 |
Repository Staff Only: item control page