Wehland, Markus and Ma, Xiao and Braun, Markus and Hauslage, Jens and Hemmersbach, Ruth and Bauer, Johann and Infanger, Manfred and Grimm, Daniela (2013) The impact of altered gravity and vibration on endothelial cells during a parabolic flight. Cellular Physiology and Biochemistry, 31 (2-3), pp. 432-451. S. Karger AG. doi: 10.1159/000343380. ISSN 1015-8987.
Full text not available from this repository.
Abstract
Endothelial cells (EC) cultured under altered gravity conditions show a cytoskeletal disorganization and differential gene expression (short-term effects), as well as apoptosis in adherently growing EC or formation of tubular 3D structures (long-term effects). Methods: Investigating short-term effects of real microgravity, we exposed EC to parabolic flight maneuvers and analysed them on both protein and transcriptional level. The effects of hypergravity and vibration were studied separately. Results: Pan-actin and tubulin proteins were elevated by vibration and down-regulated by hypergravity. beta-Actin was reduced by vibration. Moesin protein was reduced by both vibration and hypergravity, ezrin potein was strongly elevated under vibration. Gene expression of ACTB, CCND1, CDC6, CDKN1A, VEGFA, FLK-1, EZR, ITBG1, OPN, CASP3, CASP8, ANXA2, and BIRC5 was reduced under vibration. With the exception of CCNA2, CCND1, MSN, RDX, OPN, BIRC5, and ACTB all investigated genes were downregulated by hypergravity. After one parabola (P) CCNA2, CCND1, CDC6, CDKN1A, EZR, MSN, OPN, VEGFA, CASP3, CASP8, ANXA1, ANXA2, and BIRC5 were up-, while FLK1 was downregulated. EZR, MSN, OPN, ANXA2, and BIRC5 were upregulated after 31P. Conclusions: Genes of the cytoskeleton, angiogenesis, extracellular matrix, apoptosis, and cell cycle regulation were affected by parabolic flight maneuvers. We show that the microgravity stimulus is stronger than hypergravity/vibration.
Item URL in elib: | https://elib.dlr.de/87870/ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||||||||||||||
Title: | The impact of altered gravity and vibration on endothelial cells during a parabolic flight | |||||||||||||||||||||||||||
Authors: |
| |||||||||||||||||||||||||||
Date: | 2013 | |||||||||||||||||||||||||||
Journal or Publication Title: | Cellular Physiology and Biochemistry | |||||||||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||||||||
Open Access: | Yes | |||||||||||||||||||||||||||
Gold Open Access: | Yes | |||||||||||||||||||||||||||
In SCOPUS: | Yes | |||||||||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||||||||
Volume: | 31 | |||||||||||||||||||||||||||
DOI : | 10.1159/000343380 | |||||||||||||||||||||||||||
Page Range: | pp. 432-451 | |||||||||||||||||||||||||||
Publisher: | S. Karger AG | |||||||||||||||||||||||||||
ISSN: | 1015-8987 | |||||||||||||||||||||||||||
Status: | Published | |||||||||||||||||||||||||||
Keywords: | activated protein-kinase, fibroblast-growth-factor, simulated microgravity, cancer-cells, cylin-A, parabolic flight, extracellular-matrix, hypergravity, microgravity Vibration; Cytoskeleton; Angiogenesis; Extracellular matrix; Apoptosis; Cell cycle; | |||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||||||||||||||
HGF - Program: | Space | |||||||||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | |||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | |||||||||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | |||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Biowissenschaftliche Nutzerunterstützung (old) | |||||||||||||||||||||||||||
Location: | Köln-Porz | |||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine > Biomedical Science Support Center | |||||||||||||||||||||||||||
Deposited By: | Bromeis, Birgit | |||||||||||||||||||||||||||
Deposited On: | 10 Feb 2014 09:12 | |||||||||||||||||||||||||||
Last Modified: | 23 Jan 2019 05:02 |
Repository Staff Only: item control page