Drew, Gerard and Schumann, Tilo (2013) The role of rail in a transport system to limit the impact of global warming. In: World Congress on Railway Research (ISSN: 0954-4097). 10th World Congress on Railway Research, 2013-11-25 - 2013-11-27, Sydney, Australien. ISSN 0954-4097.
![]() |
PDF
1MB |
Official URL: http://www.wcrr2013.org
Abstract
With global warming being a decisive factor in future transport developments rail will play an essential role in minimising transport emissions. The current transport system in Australia based on road vehicle and aviation is heavily dependent on fossil fuels, particularly oil. Measures to significantly reduce the greenhouse gas emissions of aviation and road travel are estimated to reduce mobility in Australia due to penalties of approximately 15-35% in terms of generalised utility. Australian transport infrastructure investment currently favours these modes which will see diminishing utilisation while rail can adapt without compromising performance and utilisation will increase. Passenger demand is estimated using utility based probability across the modes of aviation, rail and road vehicles calibrated to current decision behaviour. Regional business, non-business and commuter passenger travel is projected using a gravity model. Passenger movements are based on town to town travel information from National Visitor Survey (NVS) and Census data. Climate optimised flight paths coupled with biofuels as well as a proliferation of electric vehicles have been modelled as measures to reduce the emissions of road and aviation travel. Future transport infrastructure investment will require changed proportions from the recent past if it is to best serve Australia’s mobility in a low emission transport system.
Item URL in elib: | https://elib.dlr.de/87174/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Title: | The role of rail in a transport system to limit the impact of global warming | ||||||||||||
Authors: |
| ||||||||||||
Date: | 26 November 2013 | ||||||||||||
Journal or Publication Title: | World Congress on Railway Research (ISSN: 0954-4097) | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | Yes | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | Yes | ||||||||||||
ISSN: | 0954-4097 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Global Warming, Greenhouse Gas Emission, High Speed Rail Australia, Demand Model, Mode Choice Model, Zero Emission Transport System, NGT | ||||||||||||
Event Title: | 10th World Congress on Railway Research | ||||||||||||
Event Location: | Sydney, Australien | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Start Date: | 25 November 2013 | ||||||||||||
Event End Date: | 27 November 2013 | ||||||||||||
Organizer: | Informa Australia | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Transport | ||||||||||||
HGF - Program Themes: | Terrestrial Vehicles (old) | ||||||||||||
DLR - Research area: | Transport | ||||||||||||
DLR - Program: | V BF - Bodengebundene Fahrzeuge | ||||||||||||
DLR - Research theme (Project): | V - Project Next Generation Train II (old) | ||||||||||||
Location: | Braunschweig | ||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Railway System | ||||||||||||
Deposited By: | Schumann, Dipl.-Ing. Tilo | ||||||||||||
Deposited On: | 07 Jan 2014 16:04 | ||||||||||||
Last Modified: | 24 Apr 2024 19:53 |
Repository Staff Only: item control page