Papathanassiou, Konstantinos (1999) Polarimetric SAR Interferometry. DLR-Forschungsbericht. 99-07. Dissertation. 149 S.
Full text not available from this repository.
Abstract
Aspects of electro-magnetic vector wave propagation and scattering are considered in relstion to investigations on the role of polarisation in Synthetic Aperture Radar Interferometry. It is shown how polarimetric basis transformations may be introduced in SAR interferometry in order to form interferograms between all possible polarisation states.
| Item URL in elib: | https://elib.dlr.de/8614/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (DLR-Forschungsbericht, Dissertation) | ||||||||
| Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||
| Title: | Polarimetric SAR Interferometry | ||||||||
| Authors: |
| ||||||||
| Date: | 1999 | ||||||||
| Open Access: | No | ||||||||
| Number of Pages: | 149 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Radar Imaging, SAR, Polarimetry, Interferometry | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institut für Hochfrequenztechnik | ||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||
| Deposited On: | 16 Sep 2005 | ||||||||
| Last Modified: | 06 Jan 2010 23:00 |
Repository Staff Only: item control page