Horn, R. and Scheiber, R. and Buckreuss, Stefan and Zink, M. and Moreira, A. (1999) E-SAR Generates Level-3 SAR Products for ProSmart. In: IGARSS'99 Conference Proceedings, Volume II, pp. 1195-1199. IEEE Publications. IGARSS'99 Conference, Hamburg/Germany, 28 June - 2 July 1999. ISBN 0-7803-5207-6.
Full text not available from this repository.
Abstract
"ProSmart" is the name of a remote sensing project established in the first phase of a future commer- cial SAR and Hyperspectral Scanner satellite mis- sion. Research work in the past has shown the com- mercial potential of combined SAR and hyperspec- tral scanner data. It is the purpose of "ProSmart" now to identify the market needs and to develop a set of highly profitable products. The airborne experimental SAR E-SAR of DLR contributes the high resolution geocoded SAR imagery of L-band (fully polarimetric) and X-band (HH and VV).
Item URL in elib: | https://elib.dlr.de/8581/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||||||||||
Title: | E-SAR Generates Level-3 SAR Products for ProSmart | ||||||||||||||||||
Authors: |
| ||||||||||||||||||
Date: | 1999 | ||||||||||||||||||
Journal or Publication Title: | IGARSS'99 Conference Proceedings | ||||||||||||||||||
Open Access: | No | ||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||
Volume: | Volume II | ||||||||||||||||||
Page Range: | pp. 1195-1199 | ||||||||||||||||||
Editors: |
| ||||||||||||||||||
Publisher: | IEEE Publications | ||||||||||||||||||
ISBN: | 0-7803-5207-6 | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Keywords: | E-SAR, ProSmart, Geocoding, Calibration | ||||||||||||||||||
Event Title: | IGARSS'99 Conference, Hamburg/Germany, 28 June - 2 July 1999 | ||||||||||||||||||
Organizer: | IEEE, Geoscience and Remote Sensing Society | ||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||
Institutes and Institutions: | Institut für Hochfrequenztechnik | ||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||
Last Modified: | 06 Jan 2010 22:58 |
Repository Staff Only: item control page