Knapmeyer, Martin and Steinke, T. and Wagner, F.W. and Sohl, F. (2013) Seismological observables inferred from structural models of Mercury's interior. Geo.X Jahresversammlung 2013, 17. Okt. 2013, Berlin.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/85770/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | |||||||||||||||
Title: | Seismological observables inferred from structural models of Mercury's interior | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 2013 | |||||||||||||||
Refereed publication: | No | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | Mercury, seismology, structural models | |||||||||||||||
Event Title: | Geo.X Jahresversammlung 2013 | |||||||||||||||
Event Location: | Berlin | |||||||||||||||
Event Type: | Other | |||||||||||||||
Event Dates: | 17. Okt. 2013 | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||
HGF - Program: | Space | |||||||||||||||
HGF - Program Themes: | Space Science and Exploration | |||||||||||||||
DLR - Research area: | Raumfahrt | |||||||||||||||
DLR - Program: | R EW - Erforschung des Weltraums | |||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Exploration des Sonnensystems | |||||||||||||||
Location: | Berlin-Adlershof | |||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Planetary Physics | |||||||||||||||
Deposited By: | Rückriemen, Tina | |||||||||||||||
Deposited On: | 27 Nov 2013 08:59 | |||||||||||||||
Last Modified: | 01 Dec 2018 19:49 |
Repository Staff Only: item control page