Eichholz, Rene and Richter, Heiko and Wienold, Martin and Schrottke, Lutz and Grahn, H. T. and Hübers, Heinz-Wilhelm (2013) High-frequency modulation spectroscopy with a THz quantum-cascade laser. 7. THz Frischlingetreffen, 2013-07-17 - 2013-07-19, Berlin, Deutschland.
![]() |
PDF
197kB |
Abstract
A terahertz absorption spectrometer with a quantum-cascade laser (QCL) for high-resolution molecular spectroscopy is realized. The spectrometer is based on high-frequency (up to 50 MHz) modulation of the QCL frequency. This allows for the determination of the absorption coefficient and dispersion of the absorbing medium along with a very precise measurement of the line shape of the absorption feature. The design and performance of the spectrometer are presented, and its sensitivity and frequency calibration are discussed.
Item URL in elib: | https://elib.dlr.de/84782/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
Title: | High-frequency modulation spectroscopy with a THz quantum-cascade laser | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | 17 July 2013 | ||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | THz spectroscopy, QCL, quantum cascade laser, frequency modulation | ||||||||||||||||||||||||||||
Event Title: | 7. THz Frischlingetreffen | ||||||||||||||||||||||||||||
Event Location: | Berlin, Deutschland | ||||||||||||||||||||||||||||
Event Type: | national Conference | ||||||||||||||||||||||||||||
Event Start Date: | 17 July 2013 | ||||||||||||||||||||||||||||
Event End Date: | 19 July 2013 | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||
HGF - Program Themes: | Traffic Management (old) | ||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||
DLR - Program: | V VM - Verkehrsmanagement | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - FAMOUS 2 (old) | ||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Experimentelle Planetenphysik | ||||||||||||||||||||||||||||
Deposited By: | Eichholz, René | ||||||||||||||||||||||||||||
Deposited On: | 13 Nov 2013 13:44 | ||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:51 |
Repository Staff Only: item control page