Bamler, Richard and Eineder, Michael (2005) Accuracy of Differential Shift Estimation by Correlation and Split-Bandwidth Interferometry for Wideband and Delta-k SAR Systems. Geoscience and Remote Sensing Letters, Vol. 2 (Issue 2), pp. 151-155.
Full text not available from this repository.
Abstract
Estimation of differential shift of image elements between two SAR images is the basis for many applications, like DEM generation or ground motion mapping. The shift measurement can be done non-ambiguously on the macro scale at an accuracy depending on the range resolution of the system or on the micro scale by employing interferometric methods. The latter suffers from phase cycle ambiguities and requires phase unwrapping. Modern wideband high resolution SAR systems boast resolutions as small as a few tens of a wavelength. If sufficiently many samples are used for macro scale shift estimation, the accuracy can be increased to a small fraction of a resolution cell and even in the order of a wavelength. Then accurate absolute ranging becomes precise enough to support phase unwrapping or even make it obsolete. This paper establishes a few fundamental equations on the accuracy bounds of shift estimation accuracy for several algorithms: coherent speckle correlation, incoherent speckle correlation, split band interferometry, multi-frequency approach, and correlation of point scatterers in clutter. It is shown that the performance of split band interferometry is close to the Cramér-Rao bound for a broad variety of bandwidth ratios. Based on these findings, Dk systems are proposed to best take advantage of the available radar bandwidth.
Item URL in elib: | https://elib.dlr.de/8348/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||
Additional Information: | LIDO-Berichtsjahr=2005, | |||||||||
Title: | Accuracy of Differential Shift Estimation by Correlation and Split-Bandwidth Interferometry for Wideband and Delta-k SAR Systems | |||||||||
Authors: |
| |||||||||
Date: | 2005 | |||||||||
Journal or Publication Title: | Geoscience and Remote Sensing Letters | |||||||||
Refereed publication: | Yes | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | Yes | |||||||||
Volume: | Vol. 2 | |||||||||
Page Range: | pp. 151-155 | |||||||||
Status: | Published | |||||||||
Keywords: | SAR image coregistration, differential delay estimation, speckle tracking, image correlation, delta-k interferometry, split bandwidth interferometry, Cramér-Rao bound | |||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||
HGF - Program: | Space (old) | |||||||||
HGF - Program Themes: | W - no assignment | |||||||||
DLR - Research area: | Space | |||||||||
DLR - Program: | W - no assignment | |||||||||
DLR - Research theme (Project): | W - no assignment (old) | |||||||||
Location: | Oberpfaffenhofen | |||||||||
Institutes and Institutions: | Remote Sensing Technology Institute | |||||||||
Deposited By: | Roehl, Cornelia | |||||||||
Deposited On: | 02 Dec 2005 | |||||||||
Last Modified: | 06 Jan 2010 22:40 |
Repository Staff Only: item control page