Piekert, Florian and Helm, Stefanie Michaela and Günther, Yves (2014) Implications of cascaded high level ATM performance goals on airport stakeholder goals and operations. International Council of the Aeronautical Sciences ICAS 2014, 2014-09-07 - 2014-09-12, St. Petersburg, Russland.
Full text not available from this repository.
Abstract
An approach will be presented, how performance based airport management receives its objectives from the cascade of high level ATM network objectives and how these are broken down into airport airside and landside goals and into stakeholder specific management objectives.
Item URL in elib: | https://elib.dlr.de/83411/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Title: | Implications of cascaded high level ATM performance goals on airport stakeholder goals and operations | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2014 | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | performance based airport management, key performance indicators, cascaded hierarchies, airport performance objectives, network performance goals, performance steering | ||||||||||||||||
Event Title: | International Council of the Aeronautical Sciences ICAS 2014 | ||||||||||||||||
Event Location: | St. Petersburg, Russland | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 7 September 2014 | ||||||||||||||||
Event End Date: | 12 September 2014 | ||||||||||||||||
Organizer: | International Council of the Aeronautical Sciences | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | ATM and Operation (old) | ||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||||||
DLR - Research theme (Project): | L - Efficient Flight Guidance (old) | ||||||||||||||||
Location: | Braunschweig | ||||||||||||||||
Institutes and Institutions: | Institute of Flight Guidance > Control Systems | ||||||||||||||||
Deposited By: | Piekert, Florian | ||||||||||||||||
Deposited On: | 17 Jul 2013 10:20 | ||||||||||||||||
Last Modified: | 24 Apr 2024 19:49 |
Repository Staff Only: item control page