Skupin, Jochen and Noel, Stefan and Wuttke, Manfred W. and Gottwald, Manfred and Bovensmann, Heinrich and Weber, Mark and Burrows, John P. (2004) SCIAMACHY Solar Irradiance Observation in the Spectral Range from 240 to 2380 nm. In: COSPAR 2004. COSPAR 2004, Paris, 18.-25. Juli 2004.
Full text not available from this repository.
Abstract
SCIAMACHY (SCanning Imaging Absorption Spectrometer for Atmospheric CHartographY) is part of the payload of ESAs Environmental Satellite ENVISAT which was launched into a sun-synchronous polar orbit on 2002-03-01. It is the first spaceborne instrument covering a wavelength range from 240 to 2380nm thus including ultraviolet, visible and near infrared spectral regions. The main purpose of SCIAMACHY is to determine the amount and distribution of a large number of atmospheric trace constituents by measuring the Earthshine radiance. In addition several solar observations are performed with daily or orbital frequency that offer the possibility to monitor solar variations. The presented results will cover the following topics: Comparison of the solar irradiance measured by SCIAMACHY with data from the instruments SOLSPEC/SOLSTICE/SUSIM and a solar spectrum derived by R. L. Kurucz distributed with MODTRAN 3.7. Comparison of the SCIAMACHY solar Mg II index with GOME and NOAA data. Correlation of the relative change of solar irradiance measured by SCIAMACHY with the sun spot index.
| Item URL in elib: | https://elib.dlr.de/8328/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||||||||||||||||||
| Title: | SCIAMACHY Solar Irradiance Observation in the Spectral Range from 240 to 2380 nm | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 2004 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | COSPAR 2004 | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | SCIAMACHY, Sun, Irradiance | ||||||||||||||||||||||||||||||||
| Event Title: | COSPAR 2004, Paris, 18.-25. Juli 2004 | ||||||||||||||||||||||||||||||||
| Organizer: | Committee on Space Research | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||||||||||||||||||
| Deposited By: | Roehl, Cornelia | ||||||||||||||||||||||||||||||||
| Deposited On: | 31 Jan 2006 | ||||||||||||||||||||||||||||||||
| Last Modified: | 06 Jan 2010 22:38 |
Repository Staff Only: item control page