Boden, Fritz (2013) AIM: An Introduction to the Project. In: Research Topics in Aerospace Advanced In-Flight Measurement Techniques. Springer Verlag, Heidelberg New York Dordrecht London. pp. 5-12. doi: 10.1007/978-3-642-34738-2_2. ISBN 978-3-642-34737-5 . ISSN 2194-8240.
Full text not available from this repository.
Official URL: http://link.springer.com/book/10.1007/978-3-642-34738-2/page/1
Abstract
The European Specific Targeted Research Project (STReP) AIM—Advanced In-Flight Measurement Techniques was launched on the 1st 1 st of November 2006 and was finished by the 30th 30 th of April 2010. This project intended to make advanced, non-intrusive measurement techniques applicable for time and cost effective industrial flight testing as well as in-flight testing for research. In the AIM consortium, eleven Partners from aircraft industries, airport services and research organisations coming from seven countries were working closely together. AIM was coordinated by DLR in Göttingen. The purpose of the AIM program was to further develop measurement techniques in such a way that they can be routinely applied to flight tests, hence providing comprehensive planar information on various important parameters such as wing and propeller deformation, thermal loads on the structures of helicopters, the surface pressure distribution on a wing, density gradients of strong vortices generated by airplanes and helicopters and velocity flow fields near airplanes and helicopters. The chapter will provide a brief overview on the activities within AIM and the project itself.
Item URL in elib: | https://elib.dlr.de/82276/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Contribution to a Collection | ||||||||||||||||||||
Additional Information: | eBook: 978-3-642-34738-2, eISSN: 2194-8259, DOI: 10.1007/978-3-642-34738-2_2, Chapter 2 | ||||||||||||||||||||
Title: | AIM: An Introduction to the Project | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||
Journal or Publication Title: | Research Topics in Aerospace | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
DOI: | 10.1007/978-3-642-34738-2_2 | ||||||||||||||||||||
Page Range: | pp. 5-12 | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
Publisher: | Springer Verlag, Heidelberg New York Dordrecht London | ||||||||||||||||||||
Series Name: | Advanced In-Flight Measurement Techniques | ||||||||||||||||||||
ISSN: | 2194-8240 | ||||||||||||||||||||
ISBN: | 978-3-642-34737-5 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | AIM—Advanced In-Flight Measurement Techniques, in-flight testing | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | Aircraft Research (old) | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||
DLR - Research theme (Project): | L - Simulation & Validation (old) | ||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||||||||||
Deposited On: | 27 May 2013 16:20 | ||||||||||||||||||||
Last Modified: | 03 Aug 2023 10:30 |
Repository Staff Only: item control page