Qin, Yi and Box, Michael Allister and Trautmann, Thomas (2004) Higher-order radiative perturbation theory. Journal of Quantitative Spectroscopy and Radiative Transfer, 84 (1), pp. 105-114. doi: 10.1016/S0022-4073(03)00138-9.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/S0022-4073(03)00138-9
Abstract
As a computationally effective tool, the first-order term of the radiative perturbation theory has been computed successfully, and has been applied in a number of areas. In this article, we develop the computational expressions for the higher-order terms of the perturbation expansion in a plane parallel atmosphere. These expressions are then implemented, and numerical results for some typical cases are presented. These results indicate that the computation is successful and that the higher-order terms are essential in cases where the first-order term alone cannot predict the perturbation with sufficient accuracy.
| Item URL in elib: | https://elib.dlr.de/8160/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||
| Title: | Higher-order radiative perturbation theory | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 2004 | ||||||||||||||||
| Journal or Publication Title: | Journal of Quantitative Spectroscopy and Radiative Transfer | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||
| Volume: | 84 | ||||||||||||||||
| DOI: | 10.1016/S0022-4073(03)00138-9 | ||||||||||||||||
| Page Range: | pp. 105-114 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Radiative transfer, Green's function, Higher-order perturbation | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||
| Deposited By: | Roehl, Cornelia | ||||||||||||||||
| Deposited On: | 10 Feb 2006 | ||||||||||||||||
| Last Modified: | 22 Mar 2024 10:03 |
Repository Staff Only: item control page