Clarmann von, Thomas and Birk, Manfred and Bovensmann, Heinrich and Bracher, Astrid and Burgess, Alastair and Cecherini, Simone and Doicu, Adrian and Dudhia, Anu and Fischer, Herbert and Flaud, Jean Marie and Funke, Bernd and Garcia-Comas, Maya and Glatthor, Norbert and Hilgers, Siegfried and Höpfner, Michael and Jay, Victoria and Kellmann, Sylvia and Kerridge, Brian and Kyrölä, Erkki and Linden, Andrea and Lopez-Puertas, Manuel and Lopez-Valverde, Miguel and Martin-Torres, Francisco Javier and Milz, Mathias and Mengistu Tsidu, Gizaw and Payne, Vivienne and Piccolo, Chiara and Reburn, Jolyan and Ridolfi, Marco and Rodgers, Clive and Schreier, Franz and Schwarz, Gottfried and Siddans, Richard and Steck, Tilman and Stiller, Gabriele P. and Tamminen, Johann and Wagner, Georg and Wang, Ding-Yi and Wells, Robert (2003) Advanced MIPAS-Level-2 Data Analysis (AMIL2DA). In: Atmospheric Science from Space using Fourier Transform Spectrometry 11, P-III-1-. At mospheric Science from Space using Fourier Transform Spectroscopy 11, Bad Wildbad, Germany, 8.-10.10.2003.
Full text not available from this repository.
Abstract
The Michelson Interferometer for Passive Atmospheric Sounding (MIPAS), which is a core instrument of the Envisat polar platform launched on 1 March 2002 by the European Space Agency (ESA), is a powerful tool to measure vertical profiles of trace species on a global scale. While operational data processing by ESA covers only analysis of pressure, temperature, and the mixing ratios of the species O3, H2O, HNO3, CH4, and N2O, MIPAS infrared spectral limb emission measurements contain much more information not explored in by real time processing. The goal of AMIL2DA is to generate and validate data analysis tools for these supplemental data products. Instead of merging the contributions of all participants to one data analysis algorithm which fits all purposes, the AMIL2DA strategy is to maintain the diversity of different computer codes by each group which are custom-tailored to their specific scientific needs, and prove their reliability by thorough cross-validation. As a first step, forward radiative transfer algorithms, which are the core part of each data processor, have been cross-validated. In a second step, the inversion underwent a blind-test intercomparison based on synthe tic measurements. In the third step, the codes have been applied to real MIPAS measurements. Deficiencies in forward radiative transfer as well as inversion algorithms have been detected and removed. Along with these activities, the spectroscopic database was improved and contributions to the MIPAS instrument characterization were made.
Item URL in elib: | https://elib.dlr.de/8096/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2003, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Advanced MIPAS-Level-2 Data Analysis (AMIL2DA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Atmospheric Science from Space using Fourier Transform Spectrometry 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | P-III-1- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Fourier transform spectrometry, radiometric characterisation, radiometric accuracy, retrieval code, MIPAS/ENVISAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | At mospheric Science from Space using Fourier Transform Spectroscopy 11, Bad Wildbad, Germany, 8.-10.10.2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Forschungszentrum Karlsruhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 08 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 06 Jan 2010 22:20 |
Repository Staff Only: item control page