Bamler, Richard and Dech, Stefan and Meisner, Robert and Runge, Hartmut and Werner, Marian (2003) SRTM - Ausschnitte aus der Weltkarte des 21. Jahrhunderts. DLR Nachrichten (104), pp. 2-21.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/8083/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2003, | ||||||||||||||||||||||||
| Title: | SRTM - Ausschnitte aus der Weltkarte des 21. Jahrhunderts | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2003 | ||||||||||||||||||||||||
| Journal or Publication Title: | DLR Nachrichten | ||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Page Range: | pp. 2-21 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | SRTM | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||||||||||
| Deposited By: | Roehl, Cornelia | ||||||||||||||||||||||||
| Deposited On: | 14 Dec 2005 | ||||||||||||||||||||||||
| Last Modified: | 06 Jan 2010 22:19 |
Repository Staff Only: item control page