Forster, S. and Michel, U. (2003) Messungen zur Dissipation von akustischer Energie in Brennkammern im Rahmen der AG Turbo. Öffentliches Seminar des Lehrstuhls für Thermodynamik der TU München, München, 12.12.2003.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/806/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||
Title: | Messungen zur Dissipation von akustischer Energie in Brennkammern im Rahmen der AG Turbo | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2003 | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Event Title: | Öffentliches Seminar des Lehrstuhls für Thermodynamik der TU München, München, 12.12.2003 | ||||||||||||
Organizer: | Prof. Sattelmeyer, TU München | ||||||||||||
HGF - Research field: | Energy | ||||||||||||
HGF - Program: | Efficient Energy Conversion (old) | ||||||||||||
HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies (old) | ||||||||||||
DLR - Research area: | Energy | ||||||||||||
DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||||||||
DLR - Research theme (Project): | E - Gasturbine (old) | ||||||||||||
Location: | Köln-Porz | ||||||||||||
Institutes and Institutions: | Institute of Propulsion Technology > Engine Acoustic > Turbulence Research | ||||||||||||
Deposited By: | Kaur, Balbir | ||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||
Last Modified: | 06 Jan 2010 12:48 |
Repository Staff Only: item control page