Barnes, Jason W. and Buratti, B. J. and Turtle, E. P. and Bow, J. and Dalba, P. A. and Perry, J. and Rodriguez, S. and LeMouelic, S. and Baines, K. H. and Sotin, C. and Lorenz, R. D. and Malaska, M. J. and McCord, T. B. and Clark, R. N. and Jaumann, R. and Hayne, P. O. and Nicholson, P. D. and Soderblom, J. M. and Soderblom, L. A. (2012) Dark and Bright Albedo Changes in the Wake of a Titan Rainstorm. 44th annual meeting of the Division for Planetary Sciences of the American Astronomical Society, 2012-10-14 - 2012-10-19, Reno, Nevada,USA.
Full text not available from this repository.
Abstract
Turtle et al. (2011) previously announced large-scale surface changes in Titan's tropics following a 2010 September cloudburst event. Those changes were areas that had darkened, and the darkening was attributed to surface wetting by rain. Here we will discuss the results of continued monitoring of the darkened areas by Cassini VIMS and ISS. These new observations show that instead of reverting to their previous state, the rain-darkened areas instead brightened beyond their original albedos starting a few months after the cloudburst event. The brightening was unexpected, and spectra show that it occurs in each of Titan's atmospheric wavelength windows. The brightened spectra show some similarity to he heretofore unique signature of Xanadu. The areas slowly revert to their original spectra over a period of a year. The two hypotheses that we have not eliminated involve (1) volatile frosts resulting from evaporative cooling of rain-derived surface methane that later sublime, (2) deposition of a thin surface layer of very-fine-grained particles (similar to terrestrial playa lakes) that degrade due to aeolean erosion. Future calculations and observations will serve to constrain the mechanism that drives the brightening.
Item URL in elib: | https://elib.dlr.de/80286/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Dark and Bright Albedo Changes in the Wake of a Titan Rainstorm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | October 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Titan, Cassini, VIMS, Albedo, ISS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | 44th annual meeting of the Division for Planetary Sciences of the American Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Reno, Nevada,USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 14 October 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event End Date: | 19 October 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben CASSINI (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Planetary Geology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Aydin, Zeynep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 09 Jan 2013 11:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:46 |
Repository Staff Only: item control page