Moeller, Ralf and Schröder, Andrea and Bohmeier, Maria and Rettberg, Petra and Reitz, Günther and Wassmann, Marko and Schubert, Daniel and Hemmersbach, Ruth and Gerzer, Rupert and Waßer, Kai and Anken, Ralf and Hauslage, Jens (2012) Microbial working force: insights in the microbial diversity and structure of the C.R.O.P., a combined regenerative organic food production system. In: Abstractband 50. Jahrestagung DGLRM, pp. 87-88. 50. Jahrestagung der Deutschen Gesellschaft für Luft- und Raumfahrtmedizin, 2012-09-27 - 2012-09-29, Bonn.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/80018/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Microbial working force: insights in the microbial diversity and structure of the C.R.O.P., a combined regenerative organic food production system | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 29 September 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Abstractband 50. Jahrestagung DGLRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 87-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Bio-regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 50. Jahrestagung der Deutschen Gesellschaft für Luft- und Raumfahrtmedizin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Bonn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | national Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 27 September 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 29 September 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | DEeutsche Gesellschaft für Luft-und Raumfahretmedizin (DGLRM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Biowissenschaftliche Nutzerunterstützung (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Aerospace Medicine > Biomedical Science Support Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Lütz, Gertrud | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Jan 2013 14:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:46 |
Repository Staff Only: item control page