Schäuble, D. and Voigt, C. and Jeßbegrer, P. and Jurkat, T. and Kaufmann, S. (2012) First detection of Cl2 in the volcanic plume from Mt. Etna. EGU General Assembly, 2012-04-22 - 2012-04-27, Wien, Österreich.
|
PDF
40kB |
Official URL: http://meetingorganizer.copernicus.org/EGU2012/EGU2012-12751.pdf
| Item URL in elib: | https://elib.dlr.de/79881/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
| Title: | First detection of Cl2 in the volcanic plume from Mt. Etna | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2012 | ||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Valcanic emissions, halogens | ||||||||||||||||||||||||
| Event Title: | EGU General Assembly | ||||||||||||||||||||||||
| Event Location: | Wien, Österreich | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 22 April 2012 | ||||||||||||||||||||||||
| Event End Date: | 27 April 2012 | ||||||||||||||||||||||||
| Organizer: | EGU | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Projekt ESMVal (old) | ||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Trace Species | ||||||||||||||||||||||||
| Deposited By: | Voigt, Dr.rer.nat. Christiane | ||||||||||||||||||||||||
| Deposited On: | 18 Dec 2012 10:40 | ||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:46 |
Repository Staff Only: item control page