Laing, Doerte (2012) Thermal Energy Storage Applications for Industry and Power Plants. Energy Storage - International Summit for the Storage of Renewable Energies, 13.-14. März 2012, Düsseldorf, Deutschland.
Full text not available from this repository.
Abstract
The presentation shows examples for applications of thermal energy storage systems in industrial processes and power plants and gives an overview on storage development at DLR.
Item URL in elib: | https://elib.dlr.de/79662/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Title: | Thermal Energy Storage Applications for Industry and Power Plants | ||||||
Authors: |
| ||||||
Date: | March 2012 | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | thermal energy storage, industrial processes, power plants | ||||||
Event Title: | Energy Storage - International Summit for the Storage of Renewable Energies | ||||||
Event Location: | Düsseldorf, Deutschland | ||||||
Event Type: | international Conference | ||||||
Event Dates: | 13.-14. März 2012 | ||||||
Organizer: | Solarpraxis | ||||||
HGF - Research field: | Energy | ||||||
HGF - Program: | Efficient Energy Conversion and Use (old) | ||||||
HGF - Program Themes: | Energy-efficient Processes (old) | ||||||
DLR - Research area: | Energy | ||||||
DLR - Program: | E EV - Energy process technology | ||||||
DLR - Research theme (Project): | E - Thermochemische Prozesse (old) | ||||||
Location: | Stuttgart | ||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||
Deposited By: | Laing, Dörte | ||||||
Deposited On: | 18 Dec 2012 17:42 | ||||||
Last Modified: | 18 Dec 2012 17:42 |
Repository Staff Only: item control page