Weaver, C.J. and Kiemle, Christoph and Riris, Haris and Kawa, S. R. (2012) Using new estimates of methane emissions over Europe to assess how proposed space-borne laser instruments will advance our scientific understanding of methane surface fluxes. AGU 2012, 2012-12-03 - 2012-12-07, San Francisco, USA.
Full text not available from this repository.
Abstract
Laser instruments designed to measure methane from air- and space-borne platforms are being developed at DLR (MERLIN) and at NASA (GSFC Methane Sounder). Designing these instrument with sufficient accuracy to advance our understanding of emission source strengths and locations is crucial. Here we present a model simulation of methane used to test the potential of laser measurements to improve methane source/sink estimates. Our approach uses the FLEXPART lagrangian particle transport model, a global chemistry transport model, and hourly methane measurements from ground-based stations in Europe. We retrieve slowly varying (15 days) source strengths from European wetlands and anthropogenic emission regions from 2008-2011. A by-product of our model is tropospheric methane column amounts, which can be displayed in a movie format as methane weather. We will examine the seasonal horizontal spatial variability in the methane fields and compare with the current proposed accuracy and precision specifications of the laser instrument design.
Item URL in elib: | https://elib.dlr.de/79486/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | Using new estimates of methane emissions over Europe to assess how proposed space-borne laser instruments will advance our scientific understanding of methane surface fluxes | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 5 December 2012 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Remote sensing, Trace gases | ||||||||||||||||||||
Event Title: | AGU 2012 | ||||||||||||||||||||
Event Location: | San Francisco, USA | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 3 December 2012 | ||||||||||||||||||||
Event End Date: | 7 December 2012 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||
DLR - Research theme (Project): | R - LIDAR research and development | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Lidar | ||||||||||||||||||||
Deposited By: | Kiemle, Dr.rer.nat. Christoph | ||||||||||||||||||||
Deposited On: | 18 Dec 2012 10:08 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:45 |
Repository Staff Only: item control page