Slijkhuis, Sander and Frerick, J. (1999) SCIAMACHY Polarisation Sensitivity. In: ERS-ENVISAT Symposium 'Looking down to Earth in the New Millennium', 461, 1(inDatei344slijk.pdf)-9(inDatei344slijk.pdf). ERS-ENVISAT Symposium, Gothenburg, 2000. ISBN 0379-6566 , 92-9092-685-6.
Full text not available from this repository.
Abstract
In this paper we use the Mueller Matrix formalism to describe the transfer of polarised radiation through the SCIAMACHY instrument. Several features of the polarisation sensitivity are highlighted; in particular the so-called polarisation phase shift which introduces strong features in SCIAMACHY''s 315-400 nm channel.
Item URL in elib: | https://elib.dlr.de/7904/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=2001, | ||||||||||||
Title: | SCIAMACHY Polarisation Sensitivity | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1999 | ||||||||||||
Journal or Publication Title: | ERS-ENVISAT Symposium 'Looking down to Earth in the New Millennium' | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Volume: | 461 | ||||||||||||
Page Range: | 1(inDatei344slijk.pdf)-9(inDatei344slijk.pdf) | ||||||||||||
Editors: |
| ||||||||||||
Series Name: | SP | ||||||||||||
ISBN: | 0379-6566 , 92-9092-685-6 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | SCIAMACHY, calibration, spectrometer, polarisation | ||||||||||||
Event Title: | ERS-ENVISAT Symposium, Gothenburg, 2000 | ||||||||||||
Organizer: | ESA | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
HGF - Program: | Space (old) | ||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
DLR - Research area: | Space | ||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||
Deposited By: | Roehl, Cornelia | ||||||||||||
Deposited On: | 27 Mar 2006 | ||||||||||||
Last Modified: | 06 Jan 2010 22:06 |
Repository Staff Only: item control page