Potter, Daniel (2012) "Numerical prediction of nonequilibrium radiative emission from shock heated CO2-N2". 5th International Workshop on Radiation of High Temperature Gases in Atmospheric Entry , 2012-10-15 - 2012-10-18, Barcelona, Spanien.
Full text not available from this repository.
Abstract
A partially electronically specific chemical kinetic model for shock heated CO2-N2 mixtures is implemented in the one-dimensional Euler equations. Comparisons are made with VUV, visible and IR spectroscopy measurements made in the NASA Ames Electric Arc Shock Tube facility relevant to the TC2-M5 test case condition of 7 < U∞ < 8 km/s and 0.1 < p∞ < 1.0 Torr. The treatment of excited states such as CO(a3) and CO(A1) and as individual species in the flowfield computation is found to have a strong influence on the post-shock chemical kinetics, with the partially electronically specific model giving a much improved agreement with experiment when compared to an equivalent bulk species model.
| Item URL in elib: | https://elib.dlr.de/78873/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||
| Title: | "Numerical prediction of nonequilibrium radiative emission from shock heated CO2-N2" | ||||||||
| Authors: |
| ||||||||
| Date: | 2012 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Series Name: | Conference Proceedings on CD-ROM | ||||||||
| Status: | Published | ||||||||
| Keywords: | one-dimensional Euler equations, IR spectroscopy measurements, flowfield computation | ||||||||
| Event Title: | 5th International Workshop on Radiation of High Temperature Gases in Atmospheric Entry | ||||||||
| Event Location: | Barcelona, Spanien | ||||||||
| Event Type: | international Conference | ||||||||
| Event Start Date: | 15 October 2012 | ||||||||
| Event End Date: | 18 October 2012 | ||||||||
| Organizer: | European Space Agency, Noordwijk | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | Space Transportation | ||||||||
| DLR - Research area: | Raumfahrt | ||||||||
| DLR - Program: | R RP - Space Transportation | ||||||||
| DLR - Research theme (Project): | R - Raumfahrzeugsysteme - Numerische Verfahren und Simulation (old) | ||||||||
| Location: | Göttingen | ||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Spacecraft | ||||||||
| Deposited By: | Brennecke-Hosseinzadeh, Dagmar | ||||||||
| Deposited On: | 17 Dec 2012 12:29 | ||||||||
| Last Modified: | 24 Apr 2024 19:45 |
Repository Staff Only: item control page