Bao, C. and Bessler, Wolfgang G. (2012) A computationally efficient steady-state electrode-level and 1D+1D cell-level fuel cell model. Journal of Power Sources, 210, pp. 67-80. Elsevier. doi: 10.1016/j.jpowsour.2012.03.023. ISSN 0378-7753.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/78433/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||
Title: | A computationally efficient steady-state electrode-level and 1D+1D cell-level fuel cell model | |||||||||
Authors: |
| |||||||||
Date: | 2012 | |||||||||
Journal or Publication Title: | Journal of Power Sources | |||||||||
Refereed publication: | Yes | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | Yes | |||||||||
In ISI Web of Science: | Yes | |||||||||
Volume: | 210 | |||||||||
DOI : | 10.1016/j.jpowsour.2012.03.023 | |||||||||
Page Range: | pp. 67-80 | |||||||||
Publisher: | Elsevier | |||||||||
ISSN: | 0378-7753 | |||||||||
Status: | Published | |||||||||
Keywords: | PEMFC, SOFC, Modeling, Simulation | |||||||||
HGF - Research field: | Energy | |||||||||
HGF - Program: | Efficient Energy Conversion and Use (old) | |||||||||
HGF - Program Themes: | Fuel Cells (old) | |||||||||
DLR - Research area: | Energy | |||||||||
DLR - Program: | E EV - Energy process technology | |||||||||
DLR - Research theme (Project): | E - Elektrochemische Prozesse (old) | |||||||||
Location: | Stuttgart | |||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Electrochemical Energy Technology | |||||||||
Deposited By: | Jahnke, Thomas | |||||||||
Deposited On: | 22 Nov 2012 09:47 | |||||||||
Last Modified: | 07 Feb 2013 20:33 |
Repository Staff Only: item control page