Negri, Michele and Redaelli, M. and Ciezki, Helmut (2012) Recent Results on Thread Formation with an Impinging Jet Injector. In: Proceedings. 48th AIAA/ASME/SAE/ASEE Joint Propulsion Conference & Exhibit , 30. Jul. – 1. Aug. 2012, Atlanta, Georgia, USA.
Full text not available from this repository.
Abstract
The formation of thread-like structures instead of droplets was observed during the injection process of distinct gel fuels and non-Newtonian fluids with an impinging jet injector. The objective of the present paper is to contribute to a better understanding of the mechanisms leading to the formation of these structures. Tests with many different Boger fluids have been conducted. To analyze the obtained shadowgraph images of the sprays a graphical analysis method was implemented. This code determines the thread parameter, a number that is associated with an average dimension of the threads. A correlation can be observed between the fluid relaxation time and the thread parameter. On the other hand, shear viscosity and surface tension do not seem to have an influence on thread formation.
Item URL in elib: | https://elib.dlr.de/78226/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||
Title: | Recent Results on Thread Formation with an Impinging Jet Injector | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2012 | ||||||||||||
Journal or Publication Title: | Proceedings | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | jet injector, gel fuel | ||||||||||||
Event Title: | 48th AIAA/ASME/SAE/ASEE Joint Propulsion Conference & Exhibit | ||||||||||||
Event Location: | Atlanta, Georgia, USA | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Dates: | 30. Jul. – 1. Aug. 2012 | ||||||||||||
Organizer: | AIAA | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Space | ||||||||||||
HGF - Program Themes: | Space Transportation | ||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||
DLR - Program: | R RP - Space Transportation | ||||||||||||
DLR - Research theme (Project): | R - Antriebsystemtechnik - Schubkammertechnologie (old) | ||||||||||||
Location: | Lampoldshausen | ||||||||||||
Institutes and Institutions: | Institute of Space Propulsion > Propellants | ||||||||||||
Deposited By: | Hanke, Michaela | ||||||||||||
Deposited On: | 03 Nov 2012 09:18 | ||||||||||||
Last Modified: | 01 Dec 2018 19:48 |
Repository Staff Only: item control page