Schulz-Stellenfleth, Johannes and Lehner, Susanne (2000) SAR ocean wave inversion - A hierarchical Approach. In: ESA Symposium, Götheburg. ERS-ENVISAT Symposium, Goetheborg, 2000.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/7816/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||||||
| Title: | SAR ocean wave inversion - A hierarchical Approach | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2000 | ||||||||||||
| Journal or Publication Title: | ESA Symposium, Götheburg | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Event Title: | ERS-ENVISAT Symposium, Goetheborg, 2000 | ||||||||||||
| Organizer: | ESA | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
| HGF - Program: | Space (old) | ||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||
| Deposited By: | Roehl, Cornelia | ||||||||||||
| Deposited On: | 13 Feb 2006 | ||||||||||||
| Last Modified: | 06 Jan 2010 21:59 |
Repository Staff Only: item control page