Naeimi, Vahid and Paulik, Christoph and Bartsch, Annett and Wagner, Wolfgang and Park, San-Eun and Elger, Kirsten and Boike, Julia (2012) ASCAT Surface State Flag (SSF): Extracting information on surface freeze/thaw conditions from backscatter data using an empirical threshold-analysis algorithm. IEEE Transactions on Geoscience and Remote Sensing, 50 (7), pp. 2566-2582. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/TGRS.2011.2177667.
Full text not available from this repository.
Official URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6133332
Abstract
Information on soil surface state is valuable for many applications such as climate studies and monitoring of permafrost regions. C-band scatterometer data indicate good potential to deliver information on surface freeze/thaw. Variation in state or amount of water contained in the soil causes significant alteration of dielectric properties of the soil which is markedly observable in scatterometer backscattered signal. A threshold-analysis method is developed to derive a set of parameters to be used in evaluating the normalized backscatter measurements through decision trees and anomaly detectionmodules for determination of freeze/thaw conditions. The model parameters are extracted from two years (2007–2008) backscatter data from ASCAT scatterometer onboard Metop satellite collocated with ECMWF ReAnalysis (ERA-Interim) soil temperature. Backscatter measurements are flagged as indicator of frozen/unfrozen surface, and snowmelt or existing water on the surface. The output product, so-called surface state flag (SSF), compares well with two modeled soil temperature data sets as well as the air temperature measurements from synoptic meteorological stations across the northern hemisphere. The SSF time series are also validated with soil temperature data available at four in situ observation sites in Siberian and Alaska regions showing the overall accuracy of about 80% to 90%.
Item URL in elib: | https://elib.dlr.de/77932/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||
Title: | ASCAT Surface State Flag (SSF): Extracting information on surface freeze/thaw conditions from backscatter data using an empirical threshold-analysis algorithm | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | January 2012 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | IEEE Transactions on Geoscience and Remote Sensing | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
Volume: | 50 | ||||||||||||||||||||||||||||||||
DOI: | 10.1109/TGRS.2011.2177667 | ||||||||||||||||||||||||||||||||
Page Range: | pp. 2566-2582 | ||||||||||||||||||||||||||||||||
Publisher: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | Advanced scatterometer (ASCAT), freeze/thaw, scatterometer | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Fernerkundung der Landoberfläche (old) | ||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||||||||||||||||||||||||||||
Deposited By: | Naeimi, Dr.techn. Vahid | ||||||||||||||||||||||||||||||||
Deposited On: | 06 Nov 2012 11:24 | ||||||||||||||||||||||||||||||||
Last Modified: | 08 Nov 2023 07:34 |
Repository Staff Only: item control page