Englert, Christoph and Schimpf, Birger and Birk, Manfred and Schreier, Franz and Krocka, Michail and Titz, R. and Nitsche, R.G. and Summers, M.E. (2000) The 2.5 THz Heterodyne Spectrometer THOMAS: Measurement of OH in the Middle Atmosphere and Comparison with Photochemical Model Results. J. Geophys. Res. Atmospheres, Vol. 105 (D 17), pp. 22211-22223.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/7781/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||||||||||||||||||||||||||||||
| Title: | The 2.5 THz Heterodyne Spectrometer THOMAS: Measurement of OH in the Middle Atmosphere and Comparison with Photochemical Model Results | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | 2000 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | J. Geophys. Res. Atmospheres | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||
| Volume: | Vol. 105 | ||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 22211-22223 | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Roehl, Cornelia | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 20 Feb 2006 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 06 Jan 2010 21:56 |
Repository Staff Only: item control page