Corsini, G. and Diani, M. and Walzel, Thomas (2000) Striping Removal in MOS-B Data. IEEE Transactions on Geoscience and Remote Sensing, Vol. 38, No. 3, pp. 1439-1446.
Full text not available from this repository.
Abstract
MOS-B data corrected by standard calibration procedures are affected by "striping" in most channels. Striping arises because of the imperfect calibration of the detector characteristics. In this paper, we present a method for removing striping, in which the euqualization curves are estimated by explointing a data base of carefully selected homogeneous targets. We present the results obtained on sea target images. Such a case study is of great interest because it is related to ocean color applications, for which the MOS-B sensor was especially designed. We also estimate the reduction of striping noise in the equalized image by means of two appropriate indexes of quality.
Item URL in elib: | https://elib.dlr.de/7780/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||||||||||
Title: | Striping Removal in MOS-B Data | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2000 | ||||||||||||||||
Journal or Publication Title: | IEEE Transactions on Geoscience and Remote Sensing | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||
Volume: | Vol. 38, No. 3 | ||||||||||||||||
Page Range: | pp. 1439-1446 | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | CCD nonuniformity, radiometric correction, striping removal | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||
Deposited By: | INVALID USER | ||||||||||||||||
Deposited On: | 16 Feb 2006 | ||||||||||||||||
Last Modified: | 06 Jan 2010 21:56 |
Repository Staff Only: item control page