Vilenius, E. and Kiss, C. and Mommert, M. and Müller, T. and Santos-Sanz, P. and Pal, A. and Stansberry, J. and Mueller, M. and Peixinho, N. and Fornasier, S. and Lellouch, E. and Delsanti, A. and Thirouin, A. and Ortiz, J. L. and Duffard, R. and Perna, D. and Szalai, N. and Protopapa, S. and Henry, F. and Hestroffer, D. and Rengel, M. and Dotto, E. and Hartogh, P. (2012) “TNOs are Cool”: A survey of the trans-Neptunian region. VI. Herschel/PACS observations and thermal modeling of 19 classical Kuiper belt objects. Astronomy and Astrophysics, 541, A94. EDP Sciences. doi: 10.1051/0004-6361/201118743. ISSN 0004-6361.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1051/0004-6361/201118743
Abstract
Context. Trans-Neptunian objects (TNO) represent the leftovers of the formation of the solar system. Their physical properties provide constraints to the models of formation and evolution of the various dynamical classes of objects in the outer solar system. Aims: Based on a sample of 19 classical TNOs we determine radiometric sizes, geometric albedos and beaming parameters. Our sample is composed of both dynamically hot and cold classicals. We study the correlations of diameter and albedo of these two subsamples with each other and with orbital parameters, spectral slopes and colors. Methods: We have done three-band photometric observations with Herschel/PACS and we use a consistent method for data reduction and aperture photometry of this sample to obtain monochromatic flux densities at 70.0, 100.0 and 160.0 μm. Additionally, we use Spitzer/MIPS flux densities at 23.68 and 71.42 μm when available, and we present new Spitzer flux densities of eight targets. We derive diameters and albedos with the near-Earth asteroid thermal model (NEATM). As auxiliary data we use reexamined absolute visual magnitudes from the literature and data bases, part of which have been obtained by ground based programs in support of our Herschel key program. Results: We have determined for the first time radiometric sizes and albedos of eight classical TNOs, and refined previous size and albedo estimates or limits of 11 other classicals. The new size estimates of 2002 MS4 and 120347 Salacia indicate that they are among the 10 largest TNOs known. Our new results confirm the recent findings that there are very diverse albedos among the classical TNOs and that cold classicals possess a high average albedo (0.17 ± 0.04). Diameters of classical TNOs strongly correlate with orbital inclination in our sample. We also determine the bulk densities of six binary TNOs. Herschel is an ESA space observatory with science instruments provided by European-led Principal Investigator consortia and with important participation from NASA.
| Item URL in elib: | https://elib.dlr.de/76529/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | “TNOs are Cool”: A survey of the trans-Neptunian region. VI. Herschel/PACS observations and thermal modeling of 19 classical Kuiper belt objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Astronomy and Astrophysics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1051/0004-6361/201118743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | A94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | EDP Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0004-6361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Kuiper belt: general, infrared: planetary systems, techniques: photometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Exploration des Sonnensystems (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Asteroids and Comets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Mommert, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 24 Oct 2012 08:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 08 Mar 2018 18:54 |
Repository Staff Only: item control page