Esch, Thomas and Heldens, Wieke and Felbier, Andreas and Taubenböck, Hannes and Roth, Achim (2012) Description of Settlement Patterns Using VHR SAR Data of the German Tandem-X Mission. In: International Geoscience and Remote Sensing Symposium (IGARSS), pp. 5737-5740. IGARSS 2012, 2012-07-22 - 2012-07-27, München, Deutschland. doi: 10.1109/igarss.2012.6352308.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/76515/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
| Title: | Description of Settlement Patterns Using VHR SAR Data of the German Tandem-X Mission | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2012 | ||||||||||||||||||||||||
| Journal or Publication Title: | International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| DOI: | 10.1109/igarss.2012.6352308 | ||||||||||||||||||||||||
| Page Range: | pp. 5737-5740 | ||||||||||||||||||||||||
| Series Name: | IEEE Proceedings | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | TanDEM-X settlement patterns automation urbanization global mapping | ||||||||||||||||||||||||
| Event Title: | IGARSS 2012 | ||||||||||||||||||||||||
| Event Location: | München, Deutschland | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 22 July 2012 | ||||||||||||||||||||||||
| Event End Date: | 27 July 2012 | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Prozesse der Landoberfläche (old) | ||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||||||||||||||||||||
| Deposited By: | Esch, Dr.rer.nat. Thomas | ||||||||||||||||||||||||
| Deposited On: | 23 Jul 2012 09:30 | ||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:42 |
Repository Staff Only: item control page