|
Mapping Vesta: A Geological Overview
Jaumann, Ralf and Pieters, C. and Russell, C.T. and Raymond, C.A. and Yingst, R. Aileen and Williams, David and Schenk, Paul and Buczkowski, Debra and Denevi, Brett W. and Neukum, Gerhard and Mottola, Stefano and O´Brien, D.P. and Garry, W. Brent and Blewett, D. and Roatsch, Thomas and Preusker, Frank and Krohn, Katrin and Stephan, K. and Nathues, A. and Sykes, M.V. and De Sanctis, M.C. and McSween, H.Y. and Keller, H.U. and Schmedemann, N. and Hiesinger, H. and Marchi, S. and McCord, T.B. and Zuber, M.T. and Dawn, Science Team
(2012)
Mapping Vesta: A Geological Overview.
43rd LPSC 2012, 19.-23. März 2012, The Woodlands, Texas, USA.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png)  Preview |
|
PDF
524kB |
AbstractObservations from the Dawn [1] spacecraft enable derivation of 4Vesta’s shape, facilitate mapping of the surface geology and provided the first evidence for Vesta’s geological evolution. The
Dawn spacecraft is equipped with a framing camera (FC) [2], a visible and infrared mapping spectrometer (VIR) [3] and a gamma-ray and neutron detector (GRaND) [4]. Item URL in elib: | https://elib.dlr.de/76103/ |
---|
Document Type: | Conference or Workshop Item (Speech) |
---|
Title: | Mapping Vesta: A Geological Overview |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD |
---|
Jaumann, Ralf | ralf.jaumann (at) dlr.de | UNSPECIFIED | Pieters, C. | Brown University, Providence, RI, USA | UNSPECIFIED | Russell, C.T. | UCLA | UNSPECIFIED | Raymond, C.A. | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91109-8099, USA | UNSPECIFIED | Yingst, R. Aileen | Planetary Science Institute, Tucson, AZ, United States. | UNSPECIFIED | Williams, David | Arizona State University | UNSPECIFIED | Schenk, Paul | LPI, Houston, TX, United States. | UNSPECIFIED | Buczkowski, Debra | JHU-APL, Laurel, MD, United States. | UNSPECIFIED | Denevi, Brett W. | The Johns Hopkins University Applied Physics Laboratory, Laurel, MD 20723, USA. | UNSPECIFIED | Neukum, Gerhard | FU Berlin | UNSPECIFIED | Mottola, Stefano | stefano.mottola (at) dlr.de | UNSPECIFIED | O´Brien, D.P. | Planetary Science Institute, Tucson, AZ, USA | UNSPECIFIED | Garry, W. Brent | Planetary Science Institute, 1700 E. Ft. Lowell, Suite 106, Tucson, AZ 85719 | UNSPECIFIED | Blewett, D. | Johns Hopkins University Applied Physics Laboratory 11100 Johns Hopkins Rd. Laurel, MD 20723-6099, USA | UNSPECIFIED | Roatsch, Thomas | thomas.roatsch (at) dlr.de | UNSPECIFIED | Preusker, Frank | frank.preusker (at) dlr.de | UNSPECIFIED | Krohn, Katrin | katrin.krohn (at) dlr.de | UNSPECIFIED | Stephan, K. | katrin.stephan (at) dlr.de | UNSPECIFIED | Nathues, A. | Max-Planck Institute for Solar System Research, Katlenburg-Lindau, Germany | UNSPECIFIED | Sykes, M.V. | University of Arizona, Tucson | UNSPECIFIED | De Sanctis, M.C. | INAF-IASF, Rome, Italy | UNSPECIFIED | McSween, H.Y. | University of Tennessee, Knoxville, TN, USA | UNSPECIFIED | Keller, H.U. | Max-Planck-Institut für Aeronomie, Katlenburg-Lindau | UNSPECIFIED | Schmedemann, N. | Freie Universitaet Berlin, Inst. of Geosciences, Planetology and Remote Sensing, Malteserstr. 74, 12249 Berlin, Germany | UNSPECIFIED | Hiesinger, H. | Universität Münster, Institut für Planetologie | UNSPECIFIED | Marchi, S. | 15NASA Lunar Science Institute, Boulder | UNSPECIFIED | McCord, T.B. | Hawaii Institute of Geophysics and Planetology, University of Hawaii, Honolulu, HI, USA | UNSPECIFIED | Zuber, M.T. | Massachusetts Institute of Tech., Cambridge | UNSPECIFIED | Dawn, Science Team | DLR Berlin, Germany | UNSPECIFIED |
|
---|
Date: | 2012 |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | No |
---|
In ISI Web of Science: | No |
---|
Status: | Published |
---|
Keywords: | Dawn, Vesta, asteroid, geology |
---|
Event Title: | 43rd LPSC 2012 |
---|
Event Location: | The Woodlands, Texas, USA |
---|
Event Type: | international Conference |
---|
Event Dates: | 19.-23. März 2012 |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - Project DAWN |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Planetary Geology |
---|
Deposited By: |
Pieth, Susanne
|
---|
Deposited On: | 29 Jun 2012 10:48 |
---|
Last Modified: | 31 Jul 2019 19:36 |
---|
Repository Staff Only: item control page
|
|