Hamann, Matthias (2012) Numerische Untersuchung von Organic Rankine Cycles zur Abwärmenutzung von Mikrogasturbinen. Other, Universität Stuttgart.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/75810/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Thesis (Other) | ||||||||
| Additional Information: | Studienarbeit | ||||||||
| Title: | Numerische Untersuchung von Organic Rankine Cycles zur Abwärmenutzung von Mikrogasturbinen | ||||||||
| Authors: |
| ||||||||
| Date: | April 2012 | ||||||||
| Open Access: | No | ||||||||
| Number of Pages: | 78 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Numerische Untersuchung, Mikrogasturbinen | ||||||||
| Institution: | Universität Stuttgart | ||||||||
| Department: | Luft- und Raumfahrttechnik | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Efficient Energy Conversion (old) | ||||||||
| HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies (old) | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||||
| DLR - Research theme (Project): | E - Gasturbine (old) | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Gas Turbines | ||||||||
| Deposited By: | Bonfert, Anneliese | ||||||||
| Deposited On: | 31 May 2012 09:34 | ||||||||
| Last Modified: | 31 May 2012 09:34 |
Repository Staff Only: item control page