Navasiolava, N. and Pajot, P. and Gallois, Y. and Pastushkova, L. and Kulchitsky, V. and Gauquelin-Koch, G. and Kozlovskaya, I. and Heer, M. and Hand, O. and Larina, I. and Custaud, M. (2011) NT-ProBNP levels, water and sodium homeostasis in healthy men: effects of 7 days of dry immersion. European Journal of Applied Physiology, 111 (9), pp. 2229-2231. Springer. doi: 10.1007/s00421-011-1858-7. ISSN 1439-6319.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/74973/ | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | NT-ProBNP levels, water and sodium homeostasis in healthy men: effects of 7 days of dry immersion. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | European Journal of Applied Physiology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1007/s00421-011-1858-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 2229-2231 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1439-6319 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | water immersion | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Integrative Studien (old) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Aerospace Medicine > Space Physiology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Bühlmeier, Judith | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 13 Feb 2012 13:25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 29 Jan 2025 15:25 |
Repository Staff Only: item control page