Baecker, Natalie and Frings-Meuthen, Petra and Smith, Scott and Heer, Martina (2010) Short-term high dietary calcium intake during bed rest has no effect on markers of bone turnover in healthy men. Nutrition, 26 (5), pp. 522-527. Elsevier.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/74914/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Title: | Short-term high dietary calcium intake during bed rest has no effect on markers of bone turnover in healthy men | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||
Journal or Publication Title: | Nutrition | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Volume: | 26 (5) | ||||||||||||||||||||
Page Range: | pp. 522-527 | ||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | bone loss, immobilisation | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Integrative Studien (old) | ||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine > Space Physiology | ||||||||||||||||||||
Deposited By: | Bühlmeier, Judith | ||||||||||||||||||||
Deposited On: | 14 Feb 2012 13:03 | ||||||||||||||||||||
Last Modified: | 06 Sep 2019 15:18 |
Repository Staff Only: item control page