Fontan, F. and Sanmartin, B. and Lehner, A. and Steingass, Alexander and Selva, J. and Kubista, E. and Arbesser-Rastburg, B. (2004) Measurements and modeling of the satellite-to-indoor channel for Galileo. In: Proceedings ENC-GNSS 2004. 8th European Navigation Conference GNSS 2004, Rotterdam, The Netherlands, 17-19 May, 2004, Rotterdam, The Netherlands.
Full text not available from this repository.
Abstract
In this paper we present results obtained during an ESA project in 2002, carried out by Joanneum Research/Austria, DLR/Germany and the University of Vigo/Spain. Measurements were performed using a high resolution channel sounder on board a helicopter, the objective being the characterization of the satellite-to-indoor channel at frequencies close to those assigned to the future Galileo system. The helicopter flew around a building at different elevations. The receiver was placed in different locations within the building so that different penetration conditions were studied. Typical measured power-delay profiles will be presented and analyzed. To complement the study, a 3D CAD model of the measurement building was created to be used by a deterministic ray-tracing based propagation tool to gain further insight on the propagation phenomena. The external and internal walls as well as windows and doors and features like staircases were considered in the CAD model. Different materials and wall widths were also assumed. The ray-tracing tool included a Uniform Geometrical Theory of Diffraction, UGTD, electromagnetic module. Contributions of second order reflections and diffractions were taken into account, characterized in terms of magnitude, phase, delay and angle of arrival, being later converted to power-delay profiles. It has been confirmed that wall attenuation is the main propagation element, which drastically reduces in-building coverage, except for rooms with external walls. For these external wall rooms and hallways the consideration of diffracted rays is essential to make the predictions match the measurements. A statistical channel model was derived from the measurements and the deterministic ray-tracing analysis. It reflects the different time-spreading conditions found in the measurements, which are mainly caused by reflections and diffractions within the building itself and those produced on external buildings. The statistical model also addresses how the arriving contributions reach the receiver in groups or clusters of rays.
Item URL in elib: | https://elib.dlr.de/7454/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2004, monograph_id=No. 88, | ||||||||||||||||||||||||||||||||
Title: | Measurements and modeling of the satellite-to-indoor channel for Galileo | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | 2004 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings ENC-GNSS 2004 | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | Multipath, Model, Indoor, Channel | ||||||||||||||||||||||||||||||||
Event Title: | 8th European Navigation Conference GNSS 2004, Rotterdam, The Netherlands, 17-19 May, 2004 | ||||||||||||||||||||||||||||||||
Event Location: | Rotterdam, The Netherlands | ||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||
Organizer: | Netherlands Institute of Navigation | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | W KN - Kommunikation/Navigation | ||||||||||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||||||||||
DLR - Program: | W KN - Kommunikation/Navigation | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | W - Projekt GalileoNAV (old) | ||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Communication and Navigation | ||||||||||||||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||||||||||||||||||||||
Last Modified: | 26 Mar 2019 15:53 |
Repository Staff Only: item control page