Courville, N. (2003) QoS-oriented traffic management in multimedia satellite systems. International Journal of Satellite Communications and Networking, 12 (4-5), pp. 367-399.
Full text not available from this repository.
Abstract
The next generation of satellite systems will likely use some on-board switching techniques enabling the direct transmission of data from any up-link spot-beam to any down-link spot-beam. If the switch used in the payload of the system is an ATM-based shared buffer switch, some losses and delays can occur. Fortunately, these drawbacks can be fought thanks to some buffer management policies (HSPO, SMXQ, EPD) that either ensure low delay or low loss ratio. Real-time (voice or MPEG video streams) and non-real-time applications (file transfer, email, web browsing using TCP/IP protocols) should be carried over these satellite systems with different quality of service (QoS) requirements. Different combinations of buffer management policies are presented to guaranty the QoS required by the user. Especially, special emphasis is put on the way to transmit efficiently layer 3 messages (IP datagrams) within a mix of traffic in order to avoid some high layer retransmission techniques (provided in TCP for instance) wasting both time and bandwidth.
Item URL in elib: | https://elib.dlr.de/7299/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||
Additional Information: | LIDO-Berichtsjahr=2003, | ||||||||
Title: | QoS-oriented traffic management in multimedia satellite systems | ||||||||
Authors: |
| ||||||||
Date: | 2003 | ||||||||
Journal or Publication Title: | International Journal of Satellite Communications and Networking | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | Yes | ||||||||
Volume: | 12 | ||||||||
Page Range: | pp. 367-399 | ||||||||
Status: | Published | ||||||||
Keywords: | on-board switching, ATM shared buffer switch, buffer management, traffic management, quality of service over satellite | ||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
HGF - Program: | Space (old) | ||||||||
HGF - Program Themes: | W KN - Kommunikation/Navigation | ||||||||
DLR - Research area: | Space | ||||||||
DLR - Program: | W KN - Kommunikation/Navigation | ||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | Institute of Communication and Navigation | ||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||
Deposited On: | 16 Sep 2005 | ||||||||
Last Modified: | 06 Jan 2010 21:19 |
Repository Staff Only: item control page