Nast, Michael (2011) EEWärme - Wie muss ein erfolgreiches Anreizinstrument ausgestaltet sein? BEE-Treff, 2011-12-06, Berlin.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/72790/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | EEWärme - Wie muss ein erfolgreiches Anreizinstrument ausgestaltet sein? | ||||||||
| Authors: |
| ||||||||
| Date: | 6 December 2011 | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Keywords: | EEWärme, Wärmemarkt, Marktanreizprogramm | ||||||||
| Event Title: | BEE-Treff | ||||||||
| Event Location: | Berlin | ||||||||
| Event Type: | Other | ||||||||
| Event Date: | 6 December 2011 | ||||||||
| Organizer: | BEE | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Renewable Energies | ||||||||
| HGF - Program Themes: | E MS - Systems analysis (old) | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E MS - Systems analysis | ||||||||
| DLR - Research theme (Project): | E - Systemanalyse und Technikbewertung (old) | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Systems Analysis and Technology Assessment | ||||||||
| Deposited By: | Ast, Eva Maria | ||||||||
| Deposited On: | 13 Dec 2011 10:30 | ||||||||
| Last Modified: | 24 Apr 2024 19:38 |
Repository Staff Only: item control page