Sommer, Rolf and Kienzler, Kirsten and Conrad, Christopher and Ibragimov, Nazar and Lamers, John and Martius, Christopher and Vlek, Paul (2008) Evaluation of CropSyst for Simulating the potential yield of cotton in Uzbekistan. Agronomy for Sustainable Development, 28 (2), pp. 345-354. Springer. doi: 10.1051/agro:2008008. ISSN 1774-0746.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/72423/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | Evaluation of CropSyst for Simulating the potential yield of cotton in Uzbekistan | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | April 2008 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Agronomy for Sustainable Development | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| Volume: | 28 | ||||||||||||||||||||||||||||||||
| DOI: | 10.1051/agro:2008008 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 345-354 | ||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||
| ISSN: | 1774-0746 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | crop modelling, decision support system, NDVI, leaf area index, plant stress, Khorezm | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Geowissenschaftl. Fernerkundungs- und GIS-Verfahren (old) | ||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center | ||||||||||||||||||||||||||||||||
| Deposited By: | Kübert, Carina | ||||||||||||||||||||||||||||||||
| Deposited On: | 14 Dec 2011 13:49 | ||||||||||||||||||||||||||||||||
| Last Modified: | 06 Sep 2019 15:15 |
Repository Staff Only: item control page