Conrad, Christopher (2011) Satellitenfernerkundung und Bewässerungsmanagement in Zentralasien. Umweltcluster Bayern. Cluster-Forum International - Zentralasien, Chancen für Umwelttechnologie in Kasachstan, Usbekistan und Aserbaidschan, 17. Nov. 2011, Munich, Germany.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/72301/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Title: | Satellitenfernerkundung und Bewässerungsmanagement in Zentralasien. Umweltcluster Bayern | ||||||
Authors: |
| ||||||
Date: | November 2011 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Keywords: | Remote Sensing, Water Management, Central Asia | ||||||
Event Title: | Cluster-Forum International - Zentralasien, Chancen für Umwelttechnologie in Kasachstan, Usbekistan und Aserbaidschan | ||||||
Event Location: | Munich, Germany | ||||||
Event Type: | Workshop | ||||||
Event Dates: | 17. Nov. 2011 | ||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||
HGF - Program: | Space (old) | ||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||
DLR - Research area: | Space | ||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||
DLR - Research theme (Project): | W - Vorhaben Geowissenschaftl. Fernerkundungs- und GIS-Verfahren (old) | ||||||
Location: | Oberpfaffenhofen | ||||||
Institutes and Institutions: | German Remote Sensing Data Center | ||||||
Deposited By: | Kübert, Carina | ||||||
Deposited On: | 15 Dec 2011 10:46 | ||||||
Last Modified: | 15 Dec 2011 10:47 |
Repository Staff Only: item control page