Flötteröd, Yun-Pang und Bieker, Laura (2012) Demand-oriented traffic management for incidents and disasters. Second International Conference on Evacuation Modeling and Management (ICEM 2012), 2012-08-13 - 2012-08-15, Chicago, USA.
PDF
478kB |
Kurzfassung
Traffic simulation has been extensively used as a decision support tool for efficient traffic management in daily life. During disasters and incidents, traffic simulation can further help rescue teams to understand the current traffic state and the possible impacts of proposed strategies and then to make proper decisions. At this point, the changes in traffic demand should also be considered in the simulation to reflect the latest traffic state. In this paper, a demand-oriented traffic management system for disasters and incidents with a web-based portal is introduced. In this system, not only the real-time data from loop and wireless detectors but also traffic simulation are used for reconstructing and predicting the traffic state. Furthermore, four traffic demand categories for disasters and incidents are proposed in the system. Some respective demand characteristics are collected according to historical cases, such as departure pattern and people’s perception about evacuation. Such characteristics will be used in the system, since they have a great influence on the simulated traffic state and the effectiveness of applied strategies. Finally, the approach how to generate the respective special demands for disasters and incidents with consideration of the normal traffic demand is proposed as well.
elib-URL des Eintrags: | https://elib.dlr.de/71871/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | Demand-oriented traffic management for incidents and disasters | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 2012 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Ja | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Status: | akzeptierter Beitrag | ||||||||||||
Stichwörter: | traffic management; disaster; SUMO;VABENE; traffic simulation | ||||||||||||
Veranstaltungstitel: | Second International Conference on Evacuation Modeling and Management (ICEM 2012) | ||||||||||||
Veranstaltungsort: | Chicago, USA | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 13 August 2012 | ||||||||||||
Veranstaltungsende: | 15 August 2012 | ||||||||||||
Veranstalter : | Northwestern University Transportation Center | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Verkehr | ||||||||||||
HGF - Programmthema: | Verkehrsmanagement (alt) | ||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||
DLR - Forschungsgebiet: | V VM - Verkehrsmanagement | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - VABENE (alt) | ||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||
Institute & Einrichtungen: | Institut für Verkehrssystemtechnik > Verkehrsmanagement ?? undefined ?? | ||||||||||||
Hinterlegt von: | Flötteröd, Dr.-Ing. Yun-Pang | ||||||||||||
Hinterlegt am: | 08 Aug 2012 09:17 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 19:37 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags