Bessler, Wolfgang G. (2011) Multi-Scale Modeling of Solid Oxide Fuel Cells: From Patterned Anodes to a Power Plant System. In: ECS Transactions, 35 (1), pp. 859-869. The Electrochemical Society. 219th ECS Meeting, 2011-05-01 - 2011-05-06, Montreal, QC, Canada. doi: 10.1149/1.3570067.
|
PDF
533kB |
Official URL: http://www.ecsdl.org/getabs/servlet/GetabsServlet?prog=normal&id=MAECES001101000012000980000001&idtype=cvips&gifs=yes
Abstract
Methods of mathematical modeling and numerical simulation of solid oxide fuel cells (SOFCs) are increasingly being used as tool to understand and optimize both, fundamental electrochemical properties and technological applications. The goal of modeling activities is to identify critical components and processes responsible for cell and system performance, lifetime and cost. We present a multi-scale and multi-physics modeling and simulation methodology that covers (i) elementary kinetics on the surfaces, (ii) properties of porous electrodes, (iii) mass, charge and heat transport of cells and stack repeat elements, and (iv) system integration with balance-of-plant components. The coupling over the various scales is realized via tailored simulation programs and software interfaces. Various examples are given. The activities demonstrate the viability of a multi-scale and multi-physics modeling approach for both, understanding fundamental processes and supporting application design of SOFCs.
| Item URL in elib: | https://elib.dlr.de/71742/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||
| Additional Information: | DOI: 10.1149/1.3570067 | ||||||||||||
| Title: | Multi-Scale Modeling of Solid Oxide Fuel Cells: From Patterned Anodes to a Power Plant System | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1 May 2011 | ||||||||||||
| Journal or Publication Title: | ECS Transactions | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | Yes | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Volume: | 35 | ||||||||||||
| DOI: | 10.1149/1.3570067 | ||||||||||||
| Page Range: | pp. 859-869 | ||||||||||||
| Editors: |
| ||||||||||||
| Publisher: | The Electrochemical Society | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Solid Oxide Fuel Cells, Patterned Anodes, Power Plant System | ||||||||||||
| Event Title: | 219th ECS Meeting | ||||||||||||
| Event Location: | Montreal, QC, Canada | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Start Date: | 1 May 2011 | ||||||||||||
| Event End Date: | 6 May 2011 | ||||||||||||
| Organizer: | The Electrochemicla Society | ||||||||||||
| HGF - Research field: | Energy | ||||||||||||
| HGF - Program: | Efficient Energy Conversion (old) | ||||||||||||
| HGF - Program Themes: | E EV - Energy process technology (old) | ||||||||||||
| DLR - Research area: | Energy | ||||||||||||
| DLR - Program: | E EV - Energy process technology | ||||||||||||
| DLR - Research theme (Project): | E - Elektrochemische Prozesse (old) | ||||||||||||
| Location: | Stuttgart | ||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Electrochemical Energy Technology | ||||||||||||
| Deposited By: | Yurkiv, Vitaliy | ||||||||||||
| Deposited On: | 12 Dec 2011 15:39 | ||||||||||||
| Last Modified: | 05 Nov 2024 14:03 |
Repository Staff Only: item control page